Verified from the manufacturer’s own documentation · last checked September 19, 2026
| Manufacturer | Andersen |
|---|---|
| Series | 200 Series |
| Frame material | Wood interior with a vinyl exterior. Andersen describes the series as durable wood with vinyl designed to resist water and seal out the elements |
| Styles / configurations | Double-hung, gliding, picture and specialty units are published on Andersen's 200 Series pages, plus 200 Series hinged and gliding patio doors |
| Glass options | Low-E glass options; details published per product in Andersen's 200 Series trade product guides |
| U-factor | Not publicly specified as a series-wide range. Product performance data is published per product in Andersen's 200 Series product guides |
| SHGC | Not publicly specified as a series-wide range |
| VT | Not publicly specified |
| ENERGY STAR | ENERGY STAR certified configurations are offered across Andersen's lines; certification follows the glass package and climate zone rather than the series |
| NFRC certification | Product performance data, sizing charts and section details are published in Andersen's 200 Series trade product guides |
| Warranty | Andersen Owner-to-Owner limited warranty, which Andersen states transfers when the home is sold. Published coverage for the 200 and 400 Series is 20 years on factory-glazed glass and 10 years on non-glass components including frame members, locks, hinges, handles and weatherstripping; Andersen states that replacement parts are provided with labor not included. Terms vary by product line, features and purchase date, so read the current document before purchase |
| Positioning | Andersen's value wood line, positioned below the 400 Series: wood interior with a vinyl exterior, fewer customization options, aimed at budget-conscious projects |
| Price position | Not publicly specified |
| Installation | New construction and replacement, sold through Andersen dealers and certified contractors |
Notes
Exterior colors, interior finishes, U-factor, SHGC and VT are not publicly specified as series-wide values — check the NFRC label on the exact unit quoted. Andersen states replacement parts are provided with labor not included. Style range is narrower than the 400 Series.
Sources
Andersen 200 Series series page (andersenwindows.com/windows-and-doors/series/200-series); Andersen for-professionals Compare Product Specs — Warranty comparison (andersenwindows.com/for-professionals/compare-product-specs/warranty), which publishes the 200 Series terms of 20 years on glass and 10 years on components other than glass under a transferable Owner-2-Owner limited warranty; Andersen warranty hub (andersenwindows.com/support/warranty); Andersen 200 Series picture window trade product guide for style-specific performance data