Verified from the manufacturer’s own documentation · last checked September 19, 2026
| Manufacturer | Marvin |
|---|---|
| Series | Elevate |
| Frame material | Ultrex fiberglass exterior with a natural wood interior. Marvin states Ultrex is 8 times stronger than vinyl and 3 times stronger than wood-vinyl composites, has a low thermal expansion rate and resists fading, chalking, peeling and cracking. The exterior is paintable without voiding the warranty, and Marvin says it holds dark colours better than vinyl or vinyl-wood composites. The collection was previously sold as Integrity Wood-Ultrex |
| Styles / configurations | Awning, casement, double-hung, double-hung insert, glider, picture and direct glaze, bay, bow, round top and specialty shapes, plus sliding and swinging French patio doors |
| Glass options | Dual-pane and triple-pane options; decorative glass options on doors. Hurricane Impact Zone 3 (IZ3) ratings available for severe coastal conditions |
| U-factor | Not published by Marvin as a single range. Performance data is published per product in Marvin's Elevate product resources. Configuration dependent: check the NFRC label on your quote |
| SHGC | Not published by Marvin as a single range. Configuration dependent |
| VT | Not publicly specified |
| ENERGY STAR | ENERGY STAR certified glass options are offered; certification follows the glass package and the climate zone |
| NFRC certification | Manuals, specifications and performance data are published per product in Marvin's Elevate product resources |
| Warranty | Marvin Limited Warranty (effective January 12, 2026), fully transferable to later owners of the structure. Insulating-glass seal: 20 years up to 60 sq ft, 10 years at 60 sq ft and larger. Non-tempered glass stress cracks: 10 years. Hardware and other non-glass components: 10 years. Standard exterior fiberglass (Ultrex) cladding finish: 10 years (AAMA 625). Factory interior wood finish: 5 years. Labor is not covered: removal, installation, finishing, refinishing and disposal costs are excluded. Claims within 60 days of the defect appearing. Not a lifetime warranty (Infinity by Marvin is a separate brand with its own terms) |
| Positioning | Marvin's mid-tier collection, between the all-fiberglass Essential and the Signature lines: wood interior for the room, Ultrex fiberglass for the weather. Marvin describes it as the most in-demand traditional windows and doors with natural wood interiors and Ultrex exteriors, with a proprietary AAMA-verified acrylic finish that it says is three times thicker than competing painted options |
| Price position | Not publicly specified |
| Installation | Replacement, including a dedicated double-hung insert product, plus remodelling and new construction; sold through Marvin dealers |
Notes
Ultrex fiberglass exterior, natural wood interior (formerly Integrity Wood-Ultrex). Re-verified September 19, 2026 against Marvin's January 2026 warranty and materials pages. Correction: the record gave Elevate's exterior finish the 20-year AAMA 2605 term, which applies to aluminum cladding (Ultimate); Elevate's Ultrex fiberglass cladding finish is covered 10 years. Warranty link updated to the current PDF; 60-day claim window added. Performance data is style- and glazing-specific — check the NFRC label
Sources
Marvin Elevate collection page; Elevate awning, casement, double-hung, direct glaze, sliding door and swinging French door product pages; Marvin exterior finishes page (six exterior colours); Marvin Window and Door Limited Warranty (official PDF); dealer page for the Integrity Wood-Ultrex heritage and the full style list